Some of the highlights of MCET Placement are tabulated below as per latest reports.
| Company | Students Placed | Package |
|---|---|---|
| UBS | 3 | INR 8.00 LPA |
| OpenText | 6 | INR 6.00 LPA |
| Soul AI | 9 | INR 5.00 LPA |
| Paves Technologies | 4 | INR 4.25 LPA |
| Trysol Global Services | 12 | INR 4.00 LPA |
| Cognizant | 14 | INR 4.00 LPA |
| Deloitte | 2 | INR 4.00 LPA |
| Glenwood Technologies | 13 | INR 4.00 LPA |
| Tata Consultancy Services | 18 | INR 3.60 LPA |
| Futuristic Technologies | 9 | INR 3.50 LPA |
| Techouts | 2 | INR 3.50 LPA |
| NCR | 48 | INR 3.30 LPA |
| IT Nova | 33 | INR 3.20 LPA |
| Sutherland | 67 | INR 3.00 LPA |
| Sunglare Technologies | 27 | INR 3.00 LPA |
| Savantis | 62 | INR 3.00 LPA |
Amazon
Genpact
IBM
Infosys
Mu Sigma
Trianz
Wipro
Accenture
HCL Technologies
Hyundai Motors
Capgemini
Tech Mahindra
MindTree
Infogain
UltraTech Cement
Hitachi consulting
NCR
Reliance Jio
Qspiders
Byju's
NTT DATA
TEMENOS India Private Limited
Salesforce
Alight
Optum United Health Group
Kia Motors
PlanetSpark
Eunimart Multichannel
STIC Soft
Sutherland
Savantis Solutions LLC
TCS
Cognizant
Glenwood Systems
Deloitee
OpenText
UBS
Confused about admission in Methodist College of Engineering & Technology Hyderabad?Talk to our expert counsellors – it's free.




