| Course Name | Course Eligibility | Total Course Fee (in INR) |
|---|---|---|
| MMS | Eligibility: Graduation Duration: 2 years Admission Criteria: MAH-CET/ CAT/ CMAT/ XAT/ ATMA/ MAT score+GD+PI Intake: 181 | 4.10 Lacs |
| PhD( Management) | Eligibility: Post-Graduation Duration: 3 years Admission Criteria: NET-JRF/ SET/ GATE or CSIR/ UGC/ ICAR score+ PI | 65,000 P.A.+ university fees as applicable (2021 Batch) |
Read More MET Course Details & Fees
| National-level entrance exam | Cutoff |
|---|---|
| CMAT | 99.72 – 99.89 |
| MAT | 500 |
| MAH CET Round 1(All India Category) | 98.23 – 98.39 |
MET Mumbai MAH-CET Cutoff
The MAH-CET cutoff for All India candidates are mentioned in the table below:
| MAH-CET All-India Cutoff 2024 | ||
|---|---|---|
| CAP Rounds | Cutoff | Rank |
| CAP Round 1 | 99.72 Percentile | 509 |
| CAP Round 2 | 99.89 Percentile | 300 |
| CAP Round 3 | 99.92 Percentile | 186 |
The MAH-CET cutoff for the Maharastra State and Minority Seat cutoff for MET Mumbai is as follows:
| MAH-CET Maharastra State and Minority Seats Cutoff 2024 | ||||||
|---|---|---|---|---|---|---|
| Category | Home University Seats Allotted to Home University Candidates | Other than Home University Seats Alloted to Other than Home University Candidates | ||||
| Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |
| OPEN | 98.24 | 98.23 | 98.11 | 98.39 | 98.39 | 98.46 |
| SC | 96.29 | 96.97 | 95.98 | 97.47 | 96.90 | 96.79 |
| ST | 81.26 | 80.37 | 75.85 | 87.29 | 88.87 | 84.89 |
| NTA | 94.03 | - | - | 96.65 | - | 96.59 |
| NTB | 95.38 | - | - | - | - | - |
| NTC | 95.62 | 95.38 | 97.60 | 97.37 | 97.11 | 97.10 |
| NTD | 94.79 | 97.33 | - | 97.92 | 97.11 | - |
| OBC | 97.43 | 97.10 | 96.77 | 98.28 | 98.01 | 98.03 |
| PWD OPEN | 81.94 | - | - | - | - | - |
| PWD SC | 56.67 | - | - | - | - | |
| PWD OBC | - | - | 58.76 | - | - | - |
Check Here MET Mumbai Cut off
Confused about admission in MET Institute of Management Mumbai?Talk to our expert counsellors – it's free.






