MES M.K Mackar Pillay College for Advanced Studies offers over 13 courses at UG, PG, levels. The courses are offered in streams such as Science, Commerce, Arts, Computer Applications, Management.
- The UG programs offered include B.Sc {Hons.}, B.Com, BCA {Hons.}.
- The PG programs offered include M.Sc, MA, M.Com.
MES M.K Mackar Pillay College for Advanced Studies offers these programs in Full Time mode through On Campus learning option.
You can check the top courses offered at MES M.K Mackar Pillay College for Advanced Studies with their course fees and eligibility in the section below.
Most Preferred Courses at MES M.K Mackar Pillay College for Advanced Studies
| Course | Stream | Fees (in INR) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc {Hons.} | Bioinformatics | 25,200(1st Year Fees) | 10+2 | 4 August - 5 Aug 2025 |
| M.Sc | Microbiology | 48,000(1st Year Fees) | Graduation | 15 May - 29 Aug 2025 |
| Biotechnology | ||||
| B.Com | Computer Applications | 20,160(1st Year Fees) | 10+2 | 4 August - 5 Aug 2025 |
| Logistics | ||||
| BCA {Hons.} | General | 42,000(1st Year Fees) | 10+2 | - |
| BA {Hons.} | English | 20,160(1st Year Fees) | 10+2 | - |
Table of Content
- MES M.K Mackar Pillay College for Advanced Studies Highlights 2026
- MES M.K Mackar Pillay College for Advanced Studies Student Reviews
| Name of Institute | MES M.K Mackar Pillay College for Advanced Studies |
| Year of Establishment | 2005 |
| Location | Aluva, Kerala |
| Approved By | AICTE |
| Flagship Course | B.Sc {Hons.} |
| Average Package | INR 3 Lakhs |
| Helpline Number | 0484- 2839317 | 2839318 |
| admin@mescas.org | |
| Official Website | http://www.mescas.org/ |
In terms of student reviews, MES M.K Mackar Pillay College for Advanced Studies has received a rating of 3.7/ 5. This student rating is based on 1 reviews collected by Angel Youth Education. The institute has been best rated for its Social Life, Accommodation, Academic.
| Parameters | Score based on 1 Student Reviews |
|---|---|
| Overall Score | 3.7/ 5 |
| Academic | 4.5/ 5 |
| Faculty | 4/ 5 |
| Infrastructure | 4/ 5 |
| Accommodation | 3/ 5 |
| Social Life | 3/ 5 |
| Placement | 3.5/ 5 |




