TS EAMCET 2025 Cutoff (General Category)
| Course | Closing Rank |
|---|---|
| B.Tech in Computer Science Engineering | 76,751 |
| B.Tech in Artificial Intelligence & ML | 86,812 |
| B.Tech in Electronics & Communication Engineering. | 91,092 |
| B.Tech in Electrical & Electronics Engg. | 154,109 |
| B.Tech in Civil Engineering | 164,488 |
TS POLYCET 2023 Cutoff (General Category)
| Diploma Course | Closing Rank |
|---|---|
| Diploma in Civil Engineering | 35,414 |
| Diploma in Electronics & Communication Engineering | 65,441 |
| Diploma in Computer Engineering | 69,564 |
TSICET 2024 Cutoff (General Category)
| Program | Closing Rank |
|---|---|
| MCA | 58,112 |
| MBA | 59,204 |
Confused about admission in Megha Institute of Engineering and Technology for Women Ghatkesar?Talk to our expert counsellors – it's free.




