MAAC offers various certification programs in the disciplines of Animation, Visual effects, Gaming, etc. Mentioned below are the courses provided:
| Animation | |||
|---|---|---|---|
| Course | Duration | Eligibility | Total Fees |
| Program in 3D Animation Filmmaking | 432 hours (18 months) | 10th pass and above | INR 1,91,160 |
| Program in Animation Filmmaking | 288 hours (12 months) | INR 1,07,970 | |
| Visual Effects | |||
| Course | Duration | Eligibility | Total Fees |
| Program in Visual Effects | 432 hours (18 months) | 10th pass and above | INR 1,91,160 |
| Program in Compositing & Editing Plus | 240 hours (12 months) | INR 1,10,920 | |
| Compositing Plus | 144 hours (6 months) | INR 79,060 | |
| Digital Design & Multimedia | |||
| Course | Duration | Eligibility | Total Fees |
| Program in Graphics, Web & 2d Animation | 288 hours (1 year) | 10th pass and above | INR 77,290 |
| Program in Graphic Designing | 99 hours (4 months) | INR 41,300 | |
| Gaming | |||
| Course | Duration | Eligibility | Total Fees |
| Program in Game Design and Integration | 288 hours (1 year) | 10th pass and above | INR 1,16,820 |
| Digital Filmmaking | |||
| Course | Duration | Eligibility | Total Fees |
| Digital Filmmaking | 144 hours (6 months) | 10th pass and above | INR 56,050 |
| VFX | |||
| Certificate Course in Advanced VFX | - | 10th pass and above | INR 191160 |
Confused about admission in Maya Academy of Advanced Cinematics Nashik?Talk to our expert counsellors – it's free.




