Mauli Group of Institution's College of Engineering and Technology Buldhana offers admission in BE courses through MHT-CET. From MHT-CET 2024 cutoff, students can get a brief idea of how much cutoff is required to get admission in Mauli Group of Institution's College of Engineering and Technology Buldhana.
Mauli Group of Institutions MHT-CET 2024 Category-wise Closing Percentile:
The MHT-CET category-wise cutoff for 2024 in round 1 is 54.75, in round 2 is 50.1, and in round 3 is 63.53. The table below represents the MHT-CET cutoffs for all categories.
| Category | Round 1(Closing%) | Round 2(Closing%) | Round 3(Closing%) |
|---|---|---|---|
| GOBCH | 54.75 | 50.1 | 63.53 |
| GOPENH | 55.23 | 50.86 | 70.48 |
| GSEBCH | 43.53 | 24.01 | 15.49 |
| LOPENO | 6.19 | 38.03 | 55.23 |
| DEFOPENS | 15.49 | 53.74 | 67.86 |
| GSTH | 29.16 | 48.78 | 58.16 |
| LOPENH | 60.29 | 53.82 | 64.65 |
| LSEBCH | 60.13 | 50.04 | 60.6 |
| PWDOPENH | 5.83 | 58.12 | - |
| EWS | 9.21 | 30.46 | 37.6 |
| GSCH | 5 | 36.63 | 57.41 |
| GSCO | 3.25 | 34.86 | 43.44 |
| GNT2H | 36.66 | 9.21 | 74.93 |
| GSTO | 27.66 | 13.06 | 30.86 |
| LSCO | 43.85 | 6.19 | - |
| LSEBCO | 73.8 | 15.49 | - |
| GNT1O | 40.73 | 63.08 | - |
| LNT3H | 72.32 | 48.61 | 75.01 |
| LSCH | 3.44 | 69.8 | 67.29 |
| TFWS | 65.55 | 71.72 | 82.46 |
| LVJH | 44.48 | - | - |
| PWDSCH | 5.83 | - | - |
| GNT3H | 16.14 | 16.14 | - |
| LOBCO | 9.54 | 65.44 | - |
| GNT1H | 47.46 | 74.36 | - |
| GNT2O | 30.86 | 52.99 | 40.16 |
| LVJO | 35.38 | 14.05 | - |
| GVJH | 19.37 | 39.54 | 70.25 |
| GVJO | 42.22 | 39.05 | 63.7 |
| LNT1H | 20.13 | 36.04 | 15.6 |
| LNT2H | 37.69 | - | - |
| GNT3O | 2.44 | - | - |
| LSTH | 51.22 | 61.33 | - |
| LNT3O | 46.38 | - | - |
| GOPENO | - | 42.88 | 56.56 |
| GSEBCO | - | 44.51 | 70.62 |
| LOBCH | - | 50.86 | 61.89 |
| GOBCO | - | 35.22 | 7.88 |
| DEFOBCS | - | 48.06 | - |
| LSTO | - | 7.88 | 58.58 |
| ORPHAN | - | 50.04 | - |
| PWDOBCH | - | 43.53 | - |
MGI COET JEE-Main Cutoff 2024 Category Wise
MGI COET offers admission to BE and ME courses through various exams, including the Maharashtra JEE Main. Maharashtra JEE Main Cutoff 2024 for the General Category is listed below. The Round 1 closing rank for the general category is 816583.
| Category | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| General | 816583 | 835841 | 731714 |
MGI COET Maharashtra JEE Main Cutoff 2024
MGI COET offers admission to BE courses through the Maharashtra JEE Main. Maharashtra JEE Main Cutoff 2024 for the General Category is listed below. The Round 1 closing rank for BE in computer science and engineering is 33561. The overall cutoff rank for Maharashtra JEE Main is 33561–64295.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 33561 | 32455 | 14696 |
| BE (Information Technology) | 38434 | 37913 | 24140 |
| BE Electronics & Telecom Engineering | 44508 | 44895 | - |
| BE Electrical, Electronics & Power Engineering | 55673 | 54875 | - |
| BE Civil Engineering | 61969 | 65629 | 57556 |
| BE Mechanical Engineering | 64295 | 61496 | - |
| BE Electrical Engineering | - | - | 50574 |
Major Branches (GOPENH Category, Round 1)
The table below shows you the closing percentiles for major engineering branches under the GOPENH category from MHT-CET 2024 Round 1 for Mauli Group of Institutions College of Engineering and Technology, Buldhana.
| Course | Closing Percentile |
|---|---|
| BE Computer Science and Engineering | 81.71 |
| BE (Information Technology) | 79.41 |
| BE Electronics & Telecom Engineering | 74.68 |
| BE Electrical, Electronics & Power Engineering | 68.48 |
| BE Mechanical Engineering | 60.29 |
| BE Civil Engineering | 55.23 |




