B.Tech admissions at MLRITM are conducted through TG EAPCET counselling by TSCHE. The 2026-27 cycle has concluded. Dates for 2027-28 are tentative.
2026-27 Cycle (Concluded)
| Event | Date |
|---|---|
| TG EAPCET Exam | May 9 to 11, 2026 |
| TG EAPCET Result | May 17, 2026 |
| Phase 1 Counselling | June 19 to July 14, 2026 |
| Phase 2 Counselling | July 17 to 28, 2026 |
| Final Phase Counselling | July 31 to August 7, 2026 |
| M.Tech (TG PGECET/GATE) | Concluded July 30, 2026 |
| MBA (TG ICET) | Concluded August 2026 |
2027-28 Cycle (Tentative)
| Event | Tentative Date |
|---|---|
| TG EAPCET Exam | May 2027 |
| Counselling Phases | June to August 2027 |
| M.Tech Admissions | July 2027 |
| MBA Admissions | July to August 2027 |
B.Tech seats are filled through TG EAPCET counselling. The EAPCET institute code is MLRS. MLRITM allocates 70% of seats through convener quota and 30% through management and NRI quota. Candidates from outside Telangana may apply directly for management quota seats at admissions.mlritm.ac.in.
B.Tech eligibility requires Class 12 with Physics, Chemistry, and Mathematics with at least 45% for general category and 40% for reserved categories. Diploma holders can apply for lateral entry to second year through TG ECET. M.Tech requires TG PGECET or GATE score and MBA requires TG ICET counselling.
Scholarships
MLRITM students access institution-level merit awards and Telangana government welfare schemes. Fee reimbursement is available for SC/ST, BC, EBC, disabled, and minority students through the state scholarship portal.
| Scholarship | Eligibility |
|---|---|
| SC/ST Welfare | SC/ST students with annual family income below INR 2,00,000 |
| BC, EBC and Minority Welfare | BC, EBC, and minority students. Income-based eligibility. |
| Disabled Welfare | Students with certified physical disability |
| B.Tech Merit | TG EAPCET rank within 10,000. Fee waiver awarded by MLRITM. |
| M.Tech Merit | TG PGECET rank within 500 |
| MBA Merit | TG ICET rank within 1,000 |
| Sports and Social Achiever | State or national-level achievement in sports or community service |




