Markham College offers undergraduate and postgraduate programmes across arts, commerce, science, vocational, and computer applications streams. All fees below are per the official schedule for general category students.
| Course | Duration | Eligibility | Fees |
|---|---|---|---|
| B.Com Hons (Accountancy / Business Studies) | 3 years | 10+2 (any stream), 45% marks | INR 7,040 per year |
| BA Hons (10 subjects) | 3 years | 10+2 (any stream) | INR 1,500 per year |
| B.Sc Hons (Botany, Chemistry, Mathematics, Physics, Zoology) | 3 years | 10+2 with relevant science subjects | INR 1,300 per year |
| BCA | 3 years | 10+2 with Mathematics | INR 30,000 per year |
| BBA | 3 years | 10+2 (any stream) | INR 22,500 (total) |
| BJMC / BA (JMC) | 3 years | 10+2 (any stream) | INR 9,000 per semester |
| B.Sc (Medical Lab Technology) | 3 years | 10+2 with Physics, Chemistry, Biology | INR 15,000 per semester |
| B.Voc | 3 years | 10+2 (any stream) | INR 9,000 per semester |
| MA (12 subjects) | 2 years | Bachelor degree in relevant discipline | INR 2,990 to 3,990 (total) |
| M.Sc (Mathematics, Physics) | 2 years | B.Sc with relevant discipline | INR 2,990 to 3,990 (total) |
The BA Hons subjects include Economics, English, Geography, Hindi, History, Political Science, Psychology, Sanskrit, Sociology, and Urdu. The MA programme is offered in the same disciplines plus Home Science and Philosophy. M.Sc is offered in Mathematics and Physics only.
Confused about admission in Markham college of Commerce Hazaribagh?Talk to our expert counsellors – it's free.




