Tabulated below are the MIT Indore JEE Main Cutoffs 2024. These are closing ranks of Round 1 and Round 2, relevant to the General, Home State category.
| Courses | Round 1 | Round 2 |
|---|---|---|
| BE Electronics & Communication Engineering | 978582 | 935582 |
| BE (Information Technology) | 1033386 | 758519 |
| BE Artificial Intelligence & Machine Learning | 1065595 | 1120079 |
| BE Automobile Engineering | 1126109 | 531664 |
| BE Electrical and Electronics Engineering | 1166621 | - |
| BE Civil Engineering | 1341680 | - |
| BE Mechanical Engineering | 1341785 | 1249055 |
| BE Computer Science and Engineering | 1397475 | 1335038 |
Confused about admission in MIT Indore?Talk to our expert counsellors – it's free.




