Tabulated below are the MRCEW TS EAMCET Cutoffs 2024, relevant to all categories. These are the closing ranks of Round 1.
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| General | 62850 | 139531 | 87714 |
| EWS | 76190 | 144473 | 87714 |
| BCD | 94922 | 145271 | 92120 |
| BCB | 99932 | 142704 | 113934 |
| BCC | 106083 | 139531 | 87714 |
| BCA | 160200 | 145788 | 117077 |
| BCE | 163189 | 141140 | 111718 |
| SC | 171417 | 156780 | 125498 |
| ST | 179692 | 155679 | 124348 |
Confused about admission in MRCEW?Talk to our expert counsellors – it's free.




