| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] (Statistics) | 2 Years | ₹ 60,000 (Total Fees) | Graduation with 50% |
| Master of Arts [MA] | 2 Years | ₹ 60,000 (Total Fees) | Graduation with 45% |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.05 L (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 75,000 (Total Fees) | 10+2 |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 1.05 L (Total Fees) | 10+2 |
Confused about admission in Mahatma Gandhi University, School of Distance Education Kottayam?Talk to our expert counsellors – it's free.




