MPEC Kanpur has a variety of undergraduate and postgraduate degrees. Students must clear the UPTAC or the JEE Mains examination to take admission to the B.Tech program.
MPEC Kanpur, JEE Main Cutoff 2025
The cutoff of JEE Main for MPEC Kanpur 2024 for the General Category and All India quota is written below. The data for 2025 has not been released yet; the following is the data for 2024:
| Courses | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 477197 | 1094735 | 1103404 |
| B.Tech Mechanical Engineering | 641045 | Seats allotted | Seats allotted |
| B.Tech Civil Engineering | 832515 | Seats allotted | Seats allotted |
| B.Tech Computer Science | 875577 | 1023825 | 469281 |
| B.Tech Electrical Engineering | 1033902 | Seats allotted | Seats allotted |
| B.Tech Data Science | 1276548 | Seats allotted | Seats allotted |
| B.Tech Artificial Intelligence | 1322303 | 569036 | Seats allotted |
MPEC Kanpur, UPTAC Cutoff 2025
The cutoffs for UPTAC for MPEC Kanpur 2024 are written below. The data for 2025 has not been released yet; the following is the data for 2024:
| Courses | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.Tech Computer Science | 1233772 | 1023825 | 469281 |
| B.Tech Computer Science Engineering | 1406022 | 1181587 | 1103404 |
| B.Tech Artificial Intelligence | 1322303 | 569036 | Seats allotted |
| B.Tech Mechanical Engineering | 641045 | Seats allotted | Seats allotted |
| B.Tech Civil Engineering | 832515 | Seats allotted | Seats allotted |
| B.Tech Data Science | 1276548 | Seats allotted | 846536 |
| B.Tech Electrical Engineering | 1093902 | Seats allotted | Seats allotted |
Confused about admission in MPEC Kanpur?Talk to our expert counsellors – it's free.




