MIT Ujjain, JEE Main cutoff, and MP Counselling Cutoff 2025 have not been released yet; however, Cutoff data for 2024 is available. The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 356250 - 1415023. B.Tech Electronics & Communication Engineering was the most preferred course for General candidates (HS) in 2024, with the lowest rank of 1215847, followed by B.Tech Mechanical Engineering with a cutoff of 1245298.
Read More: MIT Ujjain Cutoff
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 1215847 | 356250 |
| B.Tech Mechanical Engineering | 1245298 | - |
| B.Tech Electrical and Electronics Engineering | 1339994 | 1339994 |
| B.Tech Information Technology | 1351191 | - |
| B.Tech Civil Engineering | 1353955 | - |
| B.Tech Artificial Intelligence and Data Science | 1401989 | 1415023 |
| B.Tech Computer Science Engineering | 1414801 | 1359108 |
The overall cutoff rank 2024 for Mahakal Institute of Technology, Ujjain, BE/B. Tech programs, MP-Counselling was 356250-1415023 for the General Category. The Top choice for General category students was B.Tech Electronics & Communication Engineering with a cutoff rank ranging between 356250-1215847, followed by B.Tech Mechanical Engineering with a cutoff range of 1245298-1245298.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 1215847 | 356250 |
| B.Tech Mechanical Engineering | 1245298 | - |
| B.Tech Electrical and Electronics Engineering | 1339994 | 1339994 |
| B.Tech Information Technology | 1351191 | - |
| B.Tech Civil Engineering | 1353955 | - |
| B.Tech Computer Science Engineering | 1414801 | 1359108 |
| B.Tech Artificial Intelligence and Data Science | 1401989 | 1415023 |




