| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 2.1 L - 4.79 L (Total Fees) | 10+2 with 50% + TNEA |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.1 L - 4.55 L (Total Fees) | 10+2 with 50% + TNEA |
| Master of Engineering [ME] | 2 Years | ₹ 1.17 L - 1.6 L (Total Fees) | Graduation with 50% + GATE |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.6 L (Total Fees) | Graduation with 50% + GATE |
| Ph.D | 3 Years | ₹ 1.17 L (Total Fees) | Post Graduation+Entrance Exam |
Confused about admission in MIT Chennai?Talk to our expert counsellors – it's free.




