Lucknow Public College of Professional Studies Courses offers the following courses and fee details
| Programme | Total 1st Semester Fee (INR) | Eligibility Criteria |
|---|---|---|
| BCA (NEP) | INR 46,500 | 10+2 with Mathematics or Computer Science |
| BBA (NEP) | INR 47,500 | 10+2 in any stream |
| BAJMC (NEP) | INR 40,000 | 10+2 in any stream |
| B.Com. (Hons.) | INR 45,250 | 10+2 in Commerce or with minimum 60% for Science students |
| B.Com. (NEP) | INR 30,250 | 10+2 in any stream |
| M.Com. | INR 34,000 | B.Com/BBA or equivalent from a recognized university |
| MCA (NEP) | INR 50,000 | BCA/B.Sc (CS/IT) or graduation with Math at 10+2 or UG level |
| MBA (NEP) | INR 50,000 | Graduation in any discipline with minimum 50% marks |
| Recognition/Award | Presented By |
|---|---|
| Ranked among Top 10 Professional Colleges in UP | Times Education Survey |
| Awarded for Excellence in Industry Integration | ASSOCHAM India |
| Recognized for Best Placement Initiatives 2024 | Indian Education Awards |
| Accredited for Academic Excellence | University of Lucknow & External Panels |
Confused about admission in Lucknow Public College of Professional Studies?Talk to our expert counsellors – it's free.



