Lucknow Christian Degree College offers UG and PG programmes in arts, science, commerce, and physical education, all affiliated to the University of Lucknow. Fees are among the lowest in Lucknow’s degree college landscape, reflecting the college’s government-aided status. Fees below are from the 2025 fee schedule.
| Programme | Duration | Subjects / Stream | Total Fees |
|---|---|---|---|
| BA | 4 years | English, Hindi, Economics, History, Political Science, Sociology, Education, Mathematics, Statistics, Ancient History, Urdu | INR 20,268 |
| B.Sc (Biology group) | 4 years | Botany, Zoology, Chemistry | INR 24,988 |
| B.Sc (Maths-Physics-Chemistry) | 4 years | Mathematics, Physics, Chemistry | INR 24,748 |
| B.Sc (Maths-Physics-Computer Science) | 4 years | Mathematics, Physics, Computer Science | INR 36,268 |
| B.Sc (Maths-Statistics-Computer Science) | 4 years | Mathematics, Statistics, Computer Science | INR 36,268 |
| B.Com | 3 years | Commerce | INR 18,201 |
| B.P.Ed | 2 years | Physical Education | INR 60,380 |
| MA English | 2 years | English Literature and Language | INR 50,150 |
| M.Sc Chemistry | 2 years | Chemistry | INR 68,150 |
The college also offers postgraduate programmes in Botany, Zoology, Commerce (M.Com), and Physical Education (M.Phys.Ed). All programmes are conducted under the University of Lucknow’s syllabus framework, with examinations conducted by the university.
Confused about admission in LCDC?Talk to our expert counsellors – it's free.




