Under all domains, LR Group of Institutes courses are offered in diverse disciplines like Management, Computer Applications, Education, Sciences & Legal Studies. Admissions are granted based on merit and entrances both. All relevant details are given below.
| Programs | Total Fees | Eligibility | Selection Criteria |
|---|---|---|---|
| BTech | INR 2.99 Lakhs | 10+2 with 40% | JEE Main/HPCET Scores |
| BBA | INR 1.23 Lakhs | 10+2 with 40% | Merit-Based |
| BCA | INR 1.4 Lakhs | ||
| BPharm | INR 2.87 Lakhs | 10+2 with Physics & Maths + Biology/Chemistry/CS/Bio-Technology | Entrance Test conducted by HPTU, Hamirpur |
| MBA | INR 1.43 Lakhs | Bachelors with 50% | AIMAT/CMAT/HPCET Scores |
| MPharm | INR 2.67 Lakhs | BPharm with 45% | Merit Scores |
Confused about admission in LR Group of Institutes Solan?Talk to our expert counsellors – it's free.




