Loyola College offers 24 undergraduate, 21 postgraduate, and 15 doctoral programmes across humanities, sciences, commerce, social sciences, and visual communication. All fees listed below are annual fees for the general category.
| Course | Duration | Annual Fees (General) |
|---|---|---|
| B.A. (Arts) | 3 years | INR 13,540 to 22,420 |
| B.Sc. (Sciences) | 3 years | INR 15,010 to 57,250 |
| B.Sc. (Animation and Multimedia) | 3 years | INR 63,000 |
| B.Com (General) | 3 years | INR 16,350 |
| B.Com (Hons. / Specialised) | 3 years | INR 55,480 to 88,510 |
| BBA | 3 years | INR 55,480 |
| BCA / B.Sc. Computer Science | 3 years | INR 57,250 |
| M.A. (Arts/Social Sciences) | 2 years | INR 12,945 to 30,665 |
| M.Sc. (Sciences) | 2 years | INR 13,795 to 57,250 |
| M.Sc. (Data Science) | 2 years | INR 99,965 |
| M.Com | 2 years | INR 14,595 |
| Ph.D. | 3 to 5 years | INR 2,28,580 |
The college is known for strong programmes in Economics, Computer Science, Commerce, Visual Communication, and Social Work. The M.Sc. Data Science programme (INR 99,965 per year) reflects Loyola’s recent expansion into high-demand technology disciplines.
Confused about admission in Loyola Chennai?Talk to our expert counsellors – it's free.




