Lingayas Institute of Management and Technology (LIMAT), Vijayawada, offers B.Tech programs through AP-EAPCET (Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test), Admissions are granted using 10+2 marks, AP-EAPCET ranks, and there is no institutional entrance test required. For 2025, the expected general (OC) category cutoff ranks for specializations will vary.Cutting ranks for CS and EE overall expected closing ranks are between 88,166 to 1,24,925, while ME expected closing ranks can be 1,13,610. AI & Data Science, AI & Machine Learning, and Electronics and Communication Engineering (ECE) specializations will have expected cutoff ranks from 76,609 to 1,70,607, with the cutoff rank also dependent on seats and category for reservations. Overall closing ranks for 2024 were from 62043 to 1,76,273+, and this is a fair range for 2025. For specific postgraduate programs (MBA and M.Tech, etc.) is based on AP ICET and AP PGECET, respectively, with both being eligible based on merit and category-wise cutoff ranks.
General Category – Expected Cutoff (AP-EAPCET 2025)
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech Computer Science Engineering | 88166 – 122282 | 88166 – 124925 |
| B.Tech EEE | 130056 | 130056 |
| B.Tech Civil Engineering | 119323 – 134867 | 62043 – 134867 |
| B.Tech AI & Data Science | 132726 – 144862 | 99923 – 144862 |
| B.Tech AI & ML | 127525 – 149387 | 127525 – 163942 |
| B.Tech ECE | 98026 – 155360 | 98026 – 169593 |
BCA Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 115120 | 115120 |
| B.Tech Civil Engineering | 119323 | 119323 |
| B.Tech EEE | 130110 | 130110 |
| B.Tech CSE | 115961 – 152246 | 115961 – 155164 |
| B.Tech AI & ML | 127529 – 166833 | 119746 – 166833 |
| B.Tech AI & DS | 128057 – 169516 | 128057 – 169516 |
| B.Tech ECE | 98026 – 170607 | 98026 – 176273 |
BCB Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech Civil Engineering | 119323 | 119323 |
| B.Tech EEE | 130150 | 130150 |
| B.Tech AI & ML | 100085 – 129797 | 100085 – 152807 |
| B.Tech CSE | 100872 – 153330 | 100872 – 153330 |
| B.Tech AI & DS | 137176 – 154005 | 137176 – 154005 |
| B.Tech ECE | 98026 – 173184 | 98026 – 173184 |
BCC Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech Civil Engineering | 119323 | 119323 |
| B.Tech ECE | 98026 – 129252 | 98026 – 129252 |
| B.Tech AI & ML | 127525 – 129797 | 127525 – 129797 |
| B.Tech CSE | 97020 – 166242 | 97020 – 166242 |
BCD Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech EEE | 130146 | 130146 |
| B.Tech Civil Engineering | 119323 – 156988 | 119323 – 156988 |
| B.Tech CSE | 95937 – 158474 | 95937 – 158474 |
| B.Tech AI & ML | 127525 – 150628 | 113854 – 168742 |
| B.Tech AI & DS | 141285 – 169044 | 128603 – 169044 |
| B.Tech ECE | 98026 – 159852 | 72489.1 – 172499 |
BCE Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech AI & DS | 76609 | 76609 |
| B.Tech Mechanical Engineering | 118076 | 118076 |
| B.Tech Civil Engineering | 119323 | 119323 |
| B.Tech ECE | 105683 – 129397 | 105683 – 129397 |
| B.Tech AI & ML | 100537 – 129797 | 100537 – 129797 |
| B.Tech EEE | 130056 | 130056 |
| B.Tech CSE | 88867 – 160329 | 88867 – 160329 |
SC Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech EEE | 130583 | 130583 |
| B.Tech Civil Engineering | 130377 | 130377 – 134455 |
| B.Tech CSE | 128429 – 164760 | 128429 – 164760 |
| B.Tech AI & DS | 151571 – 165460 | 148973 – 165460 |
| B.Tech ECE | 127437 – 170647 | 127437 – 170647 |
| B.Tech AI & ML | 127525 – 163359 | 127525 – 177250 |
ST Category – Expected Cutoff
| Course | Round 1 Closing Rank | Final Closing Rank |
| B.Tech Mechanical Engineering | 113610 | 113610 |
| B.Tech Civil Engineering | 119323 | 119323 |
| B.Tech EEE | 130056 | 130056 |
| B.Tech CSE | 114900 – 143031 | 62255 – 143031 |
| B.Tech AI & ML | 127525 – 154386 | 127525 – 154386 |
| B.Tech ECE | 98026 – 129252 | 98026 – 158510 |
Lingayas Institute of Management and Technology, Vijayawada Placement
In 2025, the placement data for Lingayas Institute of Management and Technology (LIMAT), Vijayawada, placement rate ranging from 75% to 85%. Many recruiters include regular on-campus and pooled campus drives such as Infosys, Wipro, Capgemini, Cognizant, Amazon Web Services (AWS), HCL Technologies, Tech Mahindra, etc. In the 2025 placement cycle, the highest salary package was INR 12 LPA, while its average package stood at INR 5.5 LPA, further establishing the place quality standards that LIMAT is building, along with its ongoing industry affiliation.