LBSITW Poojappura KEAM cutoff 2025 has not been released yet, however LBSITW Poojappura expected cutoff 2025 is available on Angel Youth Education based on the trends from the previous years’ cutoff.
LBSITW Poojappura KEAM expected cutoff for EZ category ranges between 8661 - 46888. LBSITW Poojappura KEAM first round cutoff 2025 is expected to be 8661 - 35551.
| Category | Round 1 (Closing Rank expected range) | Round 2 (Closing Rank expected range) |
|---|---|---|
| EZ | 8661 - 35551 | 8661 - 46888 |
| MU | 7362 - 29704 | 7362 - 44006 |
| SC | 23560 - 58078 | 23560 - 59548 |
| BH | 7512 - 29015 | 7512 - 42375 |
| VK | 6942 - 35742 | 6942 - 37857 |
| LA | 9829 - 38740 | 9829 - 43666 |
| DV | 16126 - 40987 | 16126 -40987 |
| EW | 13679 - 36647 | 13679 - 46856 |
| BX | 9176 - 40188 | 9176 - 40693 |
| KN | 17002 - 36981 | 17002 - 36981 |
| KU | 46757 - 46757 | 46757 - 46757 |
| ST | 34696 - 48047 | 34696 - 48047 |
LBSITW Poojappura B.Tech admission is based on KEAM rank. Here is the LBSITW Poojappura KEAM cutoff 2024 for each category of students.
| Category | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| SC | 51315 | 51861 |
| EW | 36647 | 36647 |
| EZ | 25078 | 29012 |
| MU | 27681 | 37565 |
| BH | 25554 | 28983 |
| LA | 38740 | 43666 |
| VK | 32877 | 32877 |
| BX | 22632 | 26988 |
| DV | 31009 | 31009 |
| KN | 26030 | 26030 |
Confused about admission in LBS Institute of Technology for Women Poojappura?Talk to our expert counsellors – it's free.




