Kodagu Institute of Medical Sciences Cutoff 2024 will be released once NEET UG Counselling begins. Admission is offered to candidates pursuing MBBS and MD/MS on the basis of NEET UG and NEET PG. Individuals meeting the required cutoff marks need to appear for counselling for admission to State Quota and All India Quota seats.
Kodagu Institute of Medical Sciences MBBS Cutoff
Here is the round-wise Kodagu Institute of Medical Sciences NEET UG Cutoff 2023 for different categories under the All India Quota.
| Round | General | OBC | SC | ST |
|---|---|---|---|---|
| Round 1 | 14626 | 16525 | 92446 | 82669 |
| Round 2 | 18190 | 18945 | 107469 | 110149 |
| Mop-Up Round | 18967 | 20296 | 117383 | 151310 |
| Stray-Vacancy Round | Seats Filled | Seats Filled | Seats Filled | Seats Filled |
Kodagu Institute of Medical Sciences MD/MS Cutoff
Kodagu Institute of Medical Sciences NEET PG Cutoff 2023 for General Category stood between 6147 and 94731 for round 1 under All India Quota.
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD Obstetrics & Gynaecology | 6147 | Seats Filled | 8660 | Seats Filled |
| MD Anaesthesiology | 13834 | 17846 | 20866 | Seats Filled |
| MD Pharmacology | 49901 | 63092 | 87605 | Seats Filled |
| MD Microbiology | 67772 | 71782 | 96847 | 106982 |
| MD Anatomy | 88348 | Seats Filled | 150659 | 127686 |
| MD Physiology | 94731 | Seats Filled | 132716 | Seats Filled |
| MD Biochemistry | Seats Filled | Seats Filled | 137836 | 136862 |
Confused about admission in Kodagu Institute of Medical Sciences Madikeri?Talk to our expert counsellors – it's free.
