| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 20,373 - 93,523 (Total Fees) | 10+2 |
| Bachelor of Management Studies [BMS] | 3 Years | ₹ 49,674 (Total Fees) | 10+2 |
| Bachelor of Arts [BA] | 3 Years | ₹ 17,924 (Total Fees) | 10+2 |
| Master of Arts [MA] | 2 Years | ₹ 21,283 (Total Fees) | Graduation |
| Master of Commerce [M.Com] (Accountancy) | 2 Years | ₹ 29,823 (Total Fees) | Graduation |
Confused about admission in K.M.E. Society’s G. M. Momin Women’s College Thane?Talk to our expert counsellors – it's free.




