| Course | Specialization | Fees | Eligibility |
|---|---|---|---|
| BE | Computer Science and Engineering | INR 90,000 (1st year) | 10+2 with 45% |
| Electronics and Communication Engineering | |||
| Mechanical Engineering | |||
| Robotics and automation | |||
| Biomedical Engineering | |||
| B.Tech | Artificial Intelligence and Data Science | INR 90,000 (1st year) | 10+2 with 45% |
| Information Technology | |||
| Artificial Intelligence and Machine Learning | |||
| Master of Engineering [ME] (Computer Science and Engineering) | - | INR 60,000 | The candidate should be a graduate |
Confused about admission in Kings Engineering College (Autonomous) Kanchipuram?Talk to our expert counsellors – it's free.




