| Courses | Specialization | Fees | Eligibility |
|---|---|---|---|
| B.Tech | Electronics & Telecommunication Engineering | INR 4.79 Lakhs (1st year fees) | 10+2 with 60% + KIITEE |
| Electrical And Electronics Engineering | |||
| Electronics & Computer Engineering | |||
| Electronics Engineering | |||
| Master of Technology [M.Tech] (Electronics & Telecommunications Engineering) | - | INR 3.19 Lakhs (1st Year Fees) | B.E. or B.Tech +GATE/ KIITEE |
| Ph.D. (Electronics Engineering) | - | INR 2.25 Lakhs | Post Graduation +GATE/NET |
| M.Tech + Ph.D | - | INR 3.19 Lakhs (1st Year Fees) | Graduation+ GATE |
Confused about admission in KIIT School of Electronics Engineering Bhubaneswar?Talk to our expert counsellors – it's free.




