| Courses | Specialization | Fees | Eligibility |
|---|---|---|---|
| B.Tech | Civil Engineering | INR 4.29 Lakhs (1st year) | 10+2 with 60% + KIITEE |
| Construction Technology | |||
| M.Tech | Water Resources Engineering | INR 3.19 Lakhs (1st Year) | B.E. or B.Tech +GATE/ KIITEE |
| Construction Engineering And Management | |||
| Environmental Engineering | |||
| Geotechnical Engineering | |||
| Structural Engineering | |||
| Transportation Engineering | |||
| Ph.D. (Civil Engineering) | - | INR 2.25 Lakhs | Post Graduation +GATE/NET |
| M.Tech + Ph.D | - | INR 3.19 Lakhs | Graduation+ GATE |
Confused about admission in KIIT School of Civil Engineering Bhubaneswar?Talk to our expert counsellors – it's free.




