KC Group of Institutions Courses & Fees Based on the official fee structure for the academic session 2026-27:
| Course | Eligibility | Total First Semester Fee |
|---|---|---|
| MBA | Bachelor's Degree in any discipline | INR 36,990 |
| B.Tech (All Branches) | 10+2 with Physics & Mathematics along with Chemistry/Biology/Biotechnology/Computer Science | INR 36,990 |
| Polytechnic | Matriculation (10th) / 10+2 / ITI | INR 18,900 - 19,900 |
| M.Pharm | B.Pharm from a recognized institution | INR 55,000 |
| B.Pharm | 10+2 with Physics, Chemistry and Biology/Mathematics | INR 50,000 |
| D.Pharm | 10+2 with Science stream | INR 30,000 |
| B.Sc OTT / MLS / Radiology / CCT | 10+2 with Science stream | INR 37,900 |
| BBA | 10+2 in any stream | INR 26,700 |
| BCA | 10+2 with Mathematics/IT/Computer Science | INR 26,700 |
| B.Sc Multimedia | 10+2 in any stream | INR 26,700 |
| B.Com | 10+2 from a recognized board | INR 20,230 |
| B.Voc Beauty Therapy | 10+2 in any stream | INR 38,700 |
| B.Voc Fashion Design | 10+2 in any stream | INR 38,700 |
| BHMCT | 10+2 in any discipline | INR 35,000 |
| BHM | 10+2 in any discipline | INR 50,000 |
| B.Voc Hotel Management | 10+2 in any discipline | INR 40,000 |
| Certificate Course Food Production | 10+2 or equivalent | INR 35,000 |
| B.Ed | Graduation in any discipline | INR 29,770 |
| NTT | 10+2 in any stream | INR 20,550 |
| D.Pharm Ayurveda (Upvaid) | 10+2 with Science stream | INR 19,000 |
Note: The above fees are based on the KC Group of Institutions fee structure for the academic session 2026-27. The fee includes the first-semester tuition fee and applicable registration charges. Examination fees, uniform charges, hostel fees, and other charges may be payable separately as per institute norms.
Confused about admission in KC Group of institutions Nawanshahr?Talk to our expert counsellors – it's free.



