Tabulated below are the complete details of Kasturba Gandhi Degree and PG College for Women Courses and Fees, Eligibility, and Selection Criteria.
| Courses | Total fees | Eligibility | Selection Criteria |
|---|---|---|---|
| B.Sc | INR 21,780 | 10+2 | Merit-based |
| M.Sc | INR 40,980 | Graduation | Merit-based |
| MBA | INR 70,000 | Graduation | Merit-based |
| B.Com | INR 18,150 | 10+2 | Merit-based |
| BA | INR 14,520 | 10+2 | Merit-based |
| BBA | INR 58,050 | 10+2 | Merit-based |
| MA | INR 28,000 | Graduation | Merit-based |
| BCA | - | 10+2 | Merit-based |
Confused about admission in Kasturba Gandhi Degree and PG College for Women Secunderabad?Talk to our expert counsellors – it's free.




