The table given below shows KNRR TS EAMCET Cutoff 2024 for Round 1.
| Courses | Round 1 |
|---|---|
| B.Tech Computer Science Engineering | 76061 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 88333 |
| B.Tech Cyber Security | 89438 |
| B.Tech Data Science | 94375 |
| B.Tech Electronics & Communication Engineering | 109784 |
| B.Tech Civil Engineering | 147899 |
| B.Tech Electrical and Electronics Engineering | 155457 |
| B.Tech Mechanical Engineering | 158946 |
Confused about admission in Kasireddy NarayanReddy College of Engineering and Research Hayathnagar?Talk to our expert counsellors – it's free.




