The placement highlights of KBPCOES have not been released yet for 2025. Placement details of 2024 and 2023 are mentioned in the table below:
| Particulars | 2024 Details | 2023 Details |
|---|---|---|
| UG 4 Years Program Median Package | INR 351000 | INR 350000 |
| PG 2 Years Program Median Package | 0 | 0 |
| UG 4 Years Program No. of students Placed | 155 | 160 |
| PG 2 Years Program No. of students Placed | 0 | 0 |
KBPCOES Recruiter List
| Recruiter List | ||||
|---|---|---|---|---|
| atos Syntel | TCS | Capgemini | Bitwise | TechMahindra |
| Amdocs | Syntel | Jade global | L&T Infotech | IBM |
| Wipro | Infosys | Cognizant | Accenture | Patni |
| HP | TATA | KPIT | Zensar | Paramatrix |
IBM
Tata Motors
Bharat Electronics Limited
L&T Infotech
Indian Navy
Kirloskar Group of Companies
Cummins India Ltd
Mphasis
VJ Coresoft pvt Ltd
Amdocs
Dow Chemical
Eureka Forbes
Sandvik Asia
Alfa Laval
Confused about admission in KBPCOES?Talk to our expert counsellors – it's free.



