Kamaraj College of Engineering and Technology Cutoff 2025 is yet to be disclosed. Here is a list of Kamaraj College of Engineering and Technology Cutoff 2024 that can give an idea about the tentative cutoff 2025.
| Courses | Round 1 Rank Cutoff 2024 | Round 2 Rank Cutoff 2024 | Round 3 Rank Cutoff 2024 |
|---|---|---|---|
| B.Tech Biotechnology | 16630 | 69773 | - |
| B.Tech Information Technology | - | 60187 | - |
| B.Tech Artificial Intelligence and Data Science | - | 64063 | - |
| B.E. Electronics & Communication Engineering | 20802 | 60631 | - |
| B.E. Computer Science and Engineering | 26168 | 45203 | - |
| B.E. Mechanical Engineering | - | 95739 | 118473 |
| B.E. Electrical and Electronics Engineering | - | 96054 | - |
| B.E. Civil Engineering | - | 102566 | 125051 |
| B.E. Mechatronics Engineering | - | 102666 | 112023 |
Confused about admission in Kamaraj College of Engineering and Technology Virudhunagar?Talk to our expert counsellors – it's free.




