Jyothy Institute of Technology, Bangalore Cutoff 2025 has not been released yet.
Jyothy Institute of Technology, Bangalore, KCET Cutoff 2024 for the General Category is listed below:
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
|---|---|---|---|---|
| BE Computer Science and Engineering | 38224 | 49038 | 39762 | 41176 |
| BE Artificial Intelligence & Machine Learning | 48847 | 55793 | 48199 | 48199 |
| BE Information Science & Engineering | 49398 | 62732 | 49753 | 53110 |
| BE Electronics & Communication Engineering | 54239 | 72150 | 54891 | 62185 |
| BE Mechanical Engineering | 112202 | 239731 | 139611 | 161109 |
| BE Civil Engineering | 114399 | 262028 | 135842 | 136974 |
Jyothy Institute of Technology, Bangalore, Karnataka-PGCET Cutoff 2024 for General Category is listed below:
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| M.Tech Food Technology | 4644 | 4354 |
| M.Tech Structural Engineering | 5401 | 6103 |
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| BE Artificial Intelligence & Machine Learning | 56566 | 82308 |
| BE Computer Science and Engineering | 57447 | 99899 |
| BE Civil Engineering | 59489 | - |
| BE Information Science & Engineering | 65726 | - |
| BE Electronics & Communication Engineering | 100726 | - |
Confused about admission in Jyothy Institute of Technology Bangalore?Talk to our expert counsellors – it's free.





