| Company Name | No.Of Students Selected |
| CTS | 4 |
| INFOSYS | 5 |
| GGK Technologies, Hyderabad | 1 |
| Eurekha Forbes, Hyderabad | 5 |
| Crown E Labs, Bangalore | 8 |
| Helios Telecom Pvt. Ltd., Hyderabad | 10 |
| Agile Enterprise Solutions Pvt. Ltd., Hyderabad | 20 |
| Infoverzum, Bangalore | 7 |
| Vodafone | 15 |
| IBM, Bangalore | 2 |
| Adithya Birla, Bangalore | 4 |
| Rise Corp Pvt. Ltd, Hyderabad | 2 |
| Ktree Solutions India Pvt. Ltd. | 2 |
| Google, Hyderabad | 5 |
Dell
IBM
Infosys
Wipro
Google
Microsoft
TCS
Venture Infotek
Vodafone
HCL Technologies
Mphasis
Renen Power
Capgemini
MAQ Software
Tech Mahindra
CTS SMC
Hexaware Technologies
Birlasoft
Agilent Technologies
MindTree
Eureka Forbes
iMarketing Advantage
Microtek
Zoho
Qspiders
Mountblue Technologies,
Confused about admission in Jyothishmathi Institute of Technology and Science Karimnagar?Talk to our expert counsellors – it's free.




