JNTUH Jagtail accepts admission based on TS EAMCET scores. The TS EAPCET 2024 cutoff for round 1 was 40724 - 131367 for the General category. Further, the TS PGECET 2024 cutoff for round 1 was 98 - 3956 for theGeneral category. JNTUH Jagtail Cutoff for B.Tech and M.Tech is provided in the tables below:
JNTUH Jagtail TS EACPET Cutoff
THE TS EAPCET 2025 cutoff has not been released yet. However, the TS EAPCET 2024 cutoff for the 1st round and last round for the General Category is provided in the table below:
| Course | Round 1 Closing Rank(2024) | Round 3 Closing Rank(2024) | Round 1 Closing Rank (2023) | Round 3 Closing Rank (2023) |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 13600 | 15344 | 11878 | 11878 |
| B.Tech Electronics & Communication Engineering | 22672 | 22236 | 23386 | 23386 |
| B.Tech Electrical and Electronics Engineering | 38830 | 38830 | 33753 | 33753 |
| B.Tech Mechanical Engineering | 63310 | 32001 | 62916 | 52425 |
| B.Tech Information Technology | 21987 | 23868 | 18821 | 22069 |
JNTUH Jagtail TS PGECET Cutoff
The TS PGECET 2025 cutoff has not been released yet. However, the TS PGECET 2024 cutoff for the 1st round and last round for the General Category is provided in the table below:
| Courses | Round 1 (Cutoff Marks 2024) | Last Round (Cutoff Marks 2024) |
|---|---|---|
| M.Tech Engineering and Design | 360 | 712 |
| M.Tech Power System Engineering | 364 | 98 |
| M.Tech Digital Systems and Computer Electronics | 405 | 1370 |
| M.Tech Computer Science and Engineering | 1811 | 1984 |
Confused about admission in JNTUH Jagtail?Talk to our expert counsellors – it's free.




