| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.1 L (Total Fees) | 10+2 with 45% + TS EAMCET |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.32 L (Total Fees) | Graduation with 50% + TS PGECET |
| Master of Computer Applications [MCA] | 3 Years | ₹ 91500 (Total Fees) | Graduation with 50% + TSICET |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 Years | ₹ 2.1 L - 4.1 L (Total Fees) | 10+2 with 45% + TS EAMCET |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.5 L (Total Fees) | 10+2 with 45% + TSECET |
Confused about admission in JNTUH?Talk to our expert counsellors – it's free.




