| Company/Year | 2010 | 2011 | 2012 | 2013 | 2014 |
| Tech Mahindra | 14 | -- | -- | -- | 07 |
| CTS | -- | 64 | -- | -- | -- |
| Infosys | -- | -- | -- | -- | 02 |
| Mahindra Satyam | --- | 22 | -- | -- | -- |
| Apollo Tyres | 04 | -- | -- | -- | -- |
| Infotech | 04 | 07 | 09 | 10 | 02 |
| Mphasis | -- | 08 | -- | -- | -- |
| TCS | -- | -- | -- | -- | 06 |
| Wipro | -- | -- | 40 | -- | -- |
| Thermal Powertech | -- | -- | -- | 04 | -- |
| Infosys | -- | -- | -- | -- | 03 |
| Total Placed | 24 | 121 | 53 | 14 | --- |
Cognizant
Infosys
Wipro
Accenture
Geodesic Ltd.
TCS
Apollo Tyres
InfoTech
Mphasis
Tata Consulting Engineers Ltd.
Tech Mahindra
CTS SMC
ITC INFOTECH
IGATE
Confused about admission in JNTUA College of Engineering Kadapa?Talk to our expert counsellors – it's free.




