JMS Institute of Technology, Ghaziabad Cutoff 2025 for the general category has been released. Given below are the JMS Institute of Technology Cutoff for various courses.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
|---|---|---|---|---|
| B.Tech (Lateral)Electrical and Electronics Engineering | 60766 | 145908 | 158874 | - |
| B.Tech (Lateral)Computer Science Engineering | 167200 | 175280 | 216933 | - |
| B.Tech (Lateral)Civil Engineering | 69754 | - | 103639 | - |
| B.Tech (Lateral) Mechanical Engineering | 94254 | 106621 | 179051 | 183216 |
| B.Tech (Lateral) Electronics and Communication Engineering | 163503 | - | 181297 | - |
Confused about admission in JMS Institute of Technology?Talk to our expert counsellors – it's free.






