| Course | Specialisation | Eligibility |
|---|---|---|
| B.Tech | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering, Civil Engineering | 10+2 level examination with aggregate 45% |
| BBA | - | 10+2 level examination with aggregate 45% |
| BCA | - | 10+2 level examination with aggregate 45% |
| B.COM | - | 10+2 level examination with aggregate 33% |
| B.Sc | PCM, Bio | |
| BA | - | 10+2 level examination with aggregate 45% |
| MBA | Human Resource, Marketing, Finance, Information & Technology | Graduation with 55% |
| Polytechnic | Mechanical Engineering, Electrical and Electronics Engineering, Civil Engineering | 10th with aggregate 35% marks. |
Check: JMS Course & Fees
Confused about admission in JMS Group of Institutions Hapur?Talk to our expert counsellors – it's free.




