Check the table below of JPM Courses and Fees:
| Course | Eligibility | Total Fees |
|---|---|---|
| BA | 10+2 from recognized board | INR 24,000 |
| B.Sc | 10+2 Science stream | INR 34,500 - INR 75,000 |
| BCA | 10+2 | INR 55,000 |
| B.Com | 10+2 from recognized board | INR 26,000 |
| MA | Graduation in relevant discipline | INR 24,000 |
| M.Sc | Graduation in Science stream | INR 39,000 - INR 61,000 |
| MCom | Graduation with required marks | INR 24,000 |
Confused about admission in Jamuna Prasad Memorial College Bareilly?Talk to our expert counsellors – it's free.



