JGEC offers B.Tech across 6 engineering branches, M.Tech in 2 disciplines, and a doctoral programme. As a government autonomous college, fees are regulated and significantly lower than private engineering colleges. The table below lists all programmes with total fees for the complete duration.
| Programme | Duration | Eligibility | Total Fees (4 Years) |
|---|---|---|---|
| B.Tech Civil Engineering | 4 years | 10+2 PCM with WBJEE | INR 1,05,104 |
| B.Tech Electrical Engineering | 4 years | 10+2 PCM with WBJEE | INR 1,05,104 |
| B.Tech Mechanical Engineering | 4 years | 10+2 PCM with WBJEE | INR 1,05,104 |
| B.Tech CSE | 4 years | 10+2 PCM with WBJEE | INR 1,29,604 |
| B.Tech ECE | 4 years | 10+2 PCM with WBJEE | INR 1,29,604 |
| B.Tech IT | 4 years | 10+2 PCM with WBJEE | INR 1,78,604 |
| B.Tech Lateral Entry (Civil/EE/ME) | 3 years | Diploma in relevant branch with JELET | INR 35,343 |
| B.Tech Lateral Entry (CSE/ECE) | 3 years | Diploma in relevant branch with JELET | INR 53,843 |
| B.Tech Lateral Entry (IT) | 3 years | Diploma in IT with JELET | INR 90,843 |
| M.Tech Electrical Engineering | 2 years | B.Tech/BE with GATE/PGET | INR 91,982 |
| M.Tech Mechanical Engineering | 2 years | B.Tech/BE with GATE/PGET | INR 91,982 |
JGEC’s fee structure reflects its status as a government-funded institution. The INR 1,05,104 total fee for a 4-year B.Tech in core engineering disciplines is among the lowest for a NAAC A-grade engineering college in West Bengal.
Confused about admission in JGEC?Talk to our expert counsellors – it's free.




