Scholarships
| Name of Course | OBC Scholarship | SC/ST Scholarship |
|---|---|---|
| MBA | 34390/- Difference basis | 46000/- Difference basis |
| BBA | 5256/- Difference basis | 17540/- Difference basis |
| B.Com. (Computer) | 5946/- Difference basis | 4953/- Difference basis |
| B.Com. (Economics) | 5946/- Difference basis | 4953/- Difference basis |
| B.A. | 5486/- Difference basis | 5383/- Difference basis |
| M.Ed. | 8860/- Difference basis | 51500/- Scholarship |
| B.Ed. | 9320/- Difference basis | 35000/- Difference basis |
| D.El.Ed. | 11310/- Difference basis | 15000/- Difference basis |
| B.Pharma | 28530/- Difference basis | 45500/- Difference basis |
| D.Pharma | 10800/- Difference basis | 40500/- Difference basis |
Confused about admission in Jain College Gwalior?Talk to our expert counsellors – it's free.




