ITM Group of Institutions, Navi Mumbai, CMAT for General Category overall cutoff percentile for CMAT is 80. NMAT for General Category overall cutoff percentile for NMAT is 55. ATMA for the General category overall cutoff percentile for ATMA is 85. ITM navi mumbai Cutoff
ITM CMAT Cutoff
ITM Group of Institutions Navi Mumbai, CMAT Cutoff 2024 for the General Category is listed below. The overall cutoff percentile for CMAT is 80.
| Courses | Round 1(Cutoff percentile) |
|---|---|
| MBA Finance | 80 |
| MBA Human Resource Management | 80 |
| MBA Information Technology | 80 |
| MBA Marketing | 80 |
| MBA Operations Management | 80 |
| PG Diploma in Management Business Analytics | 80 |
| PG Diploma in Financial Management | 80 |
| PGDM Human Resource Management | 80 |
| PGDM Digital Marketing and Transformations | 80 |
| PGDM Finance | 80 |
| PGDM Financial Markets | 80 |
| PGDM FINTECH | 80 |
| PGDM International Business | 80 |
| PGDM Marketing | 80 |
| PGDM Operations & Supply Chain Management | 80 |
| PGDM Retail | 80 |
ITM Navi Mumbai NMAT Cutoff
ITM Group of Institutions Navi Mumbai, NMAT cutoff for the general category is listed below. The overall cutoff percentile for NMAT is 55.
| Courses | Round 1(Cutoff percentile) |
|---|---|
| MBA Finance | 55 |
| MBA Human Resource Management | 55 |
| MBA Information Technology | 55 |
| MBA Marketing | 55 |
| MBA Operations Management | 55 |
| PG Diploma in Management Business Analytics | 55 |
| PG Diploma in Financial Management | 55 |
| PGDM Human Resource Management | 55 |
| PGDM Digital Marketing and Transformations | 55 |
| PGDM Finance | 55 |
| PGDM Financial Markets | 55 |
| PGDM FINTECH | 55 |
| PGDM International Business | 55 |
| PGDM Marketing | 55 |
| PGDM Operations & Supply Chain Management | 55 |
| PGDM Retail | 55 |
ITM Navi Mumbai NMAT Cutoff
ITM Group of Institutions Navi Mumbai, ATMA Cutoff for General Category is listed below. The overall cutoff percentile for ATMA is 85.
| Courses | Round 1(Cutoff percentile) |
|---|---|
| MBA Finance | 85 |
| MBA Human Resource Management | 85 |
| MBA Information Technology | 85 |
| MBA Marketing | 85 |
| MBA Operations Management | 85 |
Confused about admission in ITM Group of Institutions Navi Mumbai?Talk to our expert counsellors – it's free.




