Ismail Yusuf College provides multiple undergraduate programs such as B.Sc (with various science streams), B. A (social sciences and humanities), B.Com, BMS (Business Management), BMM (Mass Media), and postgraduate programs including M.A., M.Sc., and M.Com.
| Course | Eligibility Criteria | Total Fees |
|---|---|---|
| B.Sc | Passed 10+2 | INR 9,545 - INR 88,025 |
| BA | Passed 10+2 | INR 9545 - INR 54,645 |
| B.Com | Passed 10+2 | INR 9545 - INR 17,445 |
| BMS | Passed 10+2 | INR 53,595 |
| MA | Graduation | INR 23,950 |
| Master of Science (Biotechnology) | Graduation | INR 88,750 |
| M.Sc | Bachelor's degree in Science | INR 1,805 - INR 35,815 |
| M.Com | Bachelor's degree in Commerce | INR 19,515 |
| PhD | Postgraduate degree in a related stream | INR 10,245 - INR 20,295 |
Confused about admission in Ismail Yusuf College of Arts, Science & Commerce Mumbai?Talk to our expert counsellors – it's free.




