ISB&M College of Engineering offers BE programmes in 7 branches under SPPU, plus BBA and BCA undergraduate programmes. All fees shown are sourced from the 2025-26 fee data and cover the complete programme duration.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BE - Computer Engineering | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - Computer Science | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - Artificial Intelligence and Machine Learning | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - Artificial Intelligence and Data Science | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - Electronics and Telecom Engineering | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - VLSI Design and Technology | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE - Mechanical Engineering | 4 years | 10+2 PCM, valid MHT-CET or JEE Main score | INR 5,69,212 |
| BE Lateral Entry (all branches) | 3 years | Diploma in Engineering (MSBTE or equivalent) | INR 4,38,484 |
| BBA | 3 years | 10+2 any stream | INR 5,67,000 |
| BCA | 3 years | 10+2 with Mathematics | INR 5,67,000 |
All BE branches carry an identical total fee of INR 5,69,212. The lateral entry route is available for all 7 BE branches at INR 4,38,484 for the 3-year programme, making it the lower-cost pathway for diploma holders entering directly into the second year of BE.
Confused about admission in ISB&M College of Engineering?Talk to our expert counsellors – it's free.




