The IPS Academy Institute of Engineering & Science offers a full-time Bachelor of Technology at the UG level and a Master of Technology at the PG level. Students can also take lateral admission in the college to pursue the B.Tech program from 2nd year onwards. National Education Policy 2020 is followed by the college for its curriculum development and overall personal and professional development of students. The medium of instruction and examination is English.
| Course Name | Duration | Seats | Eligibility | Fee Structure (Per Year) (INR) |
|---|---|---|---|---|
| B.Tech Civil Engineering | 4 Years | 60 | JEE Mains and 10+2 | INR 86,000 |
| B.Tech Chemical Engineering | 4 Years | 30 | JEE Mains and 10+2 | INR 86,000 |
| B.Tech Computer Science & Engineering | 4 Years | 300 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech CSE – Data Science | 4 Years | 120 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech CSE – Artificial Intelligence and Machine Learning | 4 Years | 240 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech CSE – Internet of Things (IoT) | 4 Years | 60 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech CSE – IoT & Cyber Security with Blockchain | 4 Years | 60 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech CSE – Regional Language | 4 Years | 60 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech Computer Science & Information Technology Engineering | 4 Years | 240 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech Electronics & Communication Engineering | 4 Years | 60 | JEE Mains and 10+2 | INR 86,000 |
| B.Tech Electrical & Electronics Engineering | 4 Years | 30 | JEE Mains and 10+2 | INR 86,000 |
| B.Tech Fire Technology & Safety Engineering | 4 Years | 120 | JEE Mains and 10+2 | INR 1,26,700 |
| B.Tech Mechanical Engineering | 4 Years | 60 | JEE Mains and 10+2 | INR 86,000 |
| M.Tech Construction Planning & Management | 2 Years | 18 | GATE and B.Tech | INR 74,000 |
| M.Tech Structural Engineering | 2 Years | 18 | GATE and B.Tech | INR 74,000 |
| M.Tech Chemical Engineering | 2 Years | 9 | GATE and B.Tech | INR 74,000 |
| M.Tech Digital Communication Engineering | 2 Years | 9 | GATE and B.Tech | INR 74,000 |
| M.Tech Power Electronics Engineering | 2 Years | 9 | GATE and B.Tech | INR 74,000 |
| M.Tech Data Science Engineering | 2 Years | 18 | GATE and B.Tech | INR 74,000 |
| M.Tech Robotics Engineering | 2 Years | 18 | GATE and B.Tech | INR 74,000 |
| M.Tech Industrial Safety & Engineering | 2 Years | 18 | GATE and B.Tech | INR 74,000 |
Confused about admission in IPS Academy, Institute of Engineering and Science Indore?Talk to our expert counsellors – it's free.





