MAH-CET Cutoff 2024 for All India seats is mentioned in the table below:
| MAH-CET CAP Rounds | Cutoff Percentile | Rank |
|---|---|---|
| CAP Round 1 | 72.16 | 17579 |
| CAP Round 2 | 68.07 | 20218 |
MAH-CET Cutoff 2024 for Maharastra State and Minority Seat candidates are as follows:
| Category | Home University Seats Allotted to Home University Candidates | Home University Seats Allotted to Other than Home University Candidates | Other than Home University Seats Allotted to Other than Home University Candidates | State Level | ||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | |
| OPEN | 53.30 | 54.56 | - | - | 82.87 | 83.32 | - | - |
| SC | 4.47 | 9.88 | 70.85 | 72.42 | 73.49 | 78.78 | - | - |
| ST | - | 26.74 | - | 76.04 | 42.18 | 70.85 | - | - |
| NTA | 15.66 | - | 65.37 | - | 75.93 | 82.96 | - | - |
| NTB | - | - | 68.07 | 69.74 | 76.04 | 73.50 | - | - |
| NTC | 52.48 | 39.22 | 34.34 | - | 50.89 | 77.60 | - | - |
| NTD | 19.62 | 17.86 | 68.28 | - | 72.38 | 46.96 | - | - |
| OBC | 2.32 | 13.06 | 63.42 | 73.50 | 72.16 | 76.85 | - | - |
| PWD OPEN | 79.76 | 43.57 | - | 65.22 | - | - | - | - |
| PWD SC | - | - | - | 71.41 | - | - | - | - |
| PWD OBC | - | - | - | 70.85 | - | - | - | - |
| EWS | - | - | - | - | - | - | 21.52 | 5.27 |
| ORPHAN | - | - | - | - | - | - | - | 81.64 |
Confused about admission in International School of Management and Research Pune?Talk to our expert counsellors – it's free.






