| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 58,000 - 2.13 L (Total Fees) | 10+2 |
| Diploma in Engineering (Polytechnic) | 3 Years | ₹ 1.06 L (Total Fees) | 10th |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.57 L - 1.64 L (Total Fees) | Graduation |
| Master of Engineering [ME] | 2 Years | ₹ 1.93 L (Total Fees) | Graduation |
| Master of Business Administration [MBA] (Business Analytics) | 2 Years | ₹ 1.57 L (Total Fees) | Graduation |
Confused about admission in International Center of Excellence in Engineering & Management Aurangabad?Talk to our expert counsellors – it's free.




