These figures are based on actual 2024 allotment data and aspirant inputs. For program-specific, category-based, or current-year round-wise ranks, refer to the official UPTAC counselling portal and ITM Aligarh’s admission announcements.
JEECUP (Polytechnic Diploma) Cutoff 2024
- General category closing rank: 158,451
- Opening rank range: Approx 7,304 – 158,451
The CSE branch had an opening rank of 343K and closed at 907K. ECE entered at 597 K and closed around 995 K in 2023, consistent with 2024 trends (835 K). IT branch had a notably lower closing rank (65 K), indicating higher competition.
B.Tech (UPTAC) Cutoff 2024 – All India, General (Male)
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| CSE (Computer Science) | 343,180 | 907,764 |
| ECE (Electronics & Comm) | 597,636 | 995,609 (2023 data) |
| ECE (updated 2024) | — | 835,135 |
| IT (Information Tech) | — | 65,967 |
Note: These cutoffs reflect the All-India rank via UPCET (UPTAC) for the General (Male) category
Overview (Year‑wise Closing Ranks)
Here’s a detailed view of the ITM Aligarh UPTAC (JEE Main) Cutoffs – Subject‑wise, focusing on the General (All-India) category, with data available for Male candidates over the past three year,
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech – Computer Science | 740,445 | 740,445 | 907,764 |
| B.Tech – Electronics & Comm | 995,609 | 995,609 | 835,135 |
| B.Tech – Information Tech | - | - | 65,967 |
ITM Aligarh, JEECUP Cutoff Closing Rank
Institute of Technology & Management Aligarh, JEECUP Cutoff 2024 Closing Rank for Round 1 to Round 4 for General Category is given below. The overall cutoff rank for JEECUP is 7304 - 158451
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Diploma in Electrical Engineering Lateral | 7304 | 3923 | 6388 | 1937 |
| Diploma in Electrical Engineering | 146167 | 154180 | 149587 | 153738 |
| Diploma in Civil Engineering | 149864 | 89655 | 158147 | 158147 |
| Diploma in Automobile Engineering | 157770 | 145814 | 154950 | 96957 |
| Diploma in Mechanical Engineering | 158451 | 145956 | 128712 | 139956 |
Read More: ITM Aligarh Cutoff




