| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] | 2 Years | ₹ 1.04 L - 2.76 L (Total Fees) | Graduation |
| Master of Computer Applications [MCA] | 2 Years | ₹ 1.4 L (Total Fees) | Graduation |
| Post Graduate Diploma in Geoinformatics | 1 Year | ₹ 15,000 (Total Fees) | Graduation |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Industrial Chemistry) | 5 Years | ₹ 3.1 L (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 1.8 L (Total Fees) | Post Graduation |
Confused about admission in Institute of Science and Technology for Advanced Studies and Research, CVM University?Talk to our expert counsellors – it's free.




