FMS-IRM Jaipur provides on-campus placements and training. The institute conducts National & International Level Seminars & Conferences and a Regular Alumni Talk Series. Placement Enhancement Training (PET), including Aptitude skill development and Business communication enhancement programme, is also provided to the students. The institute organizes campus-based Management Development Programmes (MDPs), Corporate Trainings, Business Seminars, and Conferences regularly. Every year, around 40 to 45 companies from different sectors visit the campus. These include companies from banking, finance, telecom, knowledge process, agricultural input marketing, and many more. The institute has held an excellent 100% placement record. The placement data for the previous placement drive is as follows:
| Particulars | 2024 | 2023 | 2022 | 2021 |
| Number of New Companies Visited | 78 | 62 | 55 | 30 |
| Highest Package | INR 20 LPA | INR 20 LPA | INR 15 LPA | INR 15 LPA |
| Average Package | INR 7 LPA | INR 7 LPA | INR 6.5 LPA | INR 6.5 LPA |
| Average Package for Top 20 Students | INR 7.25 LPA | INR 7.2 LPA | INR 6.7 LPA | INR 6.7 LPA |
| Average Package for Top 100 Students | INR 6.95 LPA | INR 6.7 LPA | INR 6.3 LPA | INR 6.2 LPA |
| Recruiters Name | Rajeevika (Govt. of Rajasthan), Ernst & Young, Perfetti Van Melle, AMUL, MRF, Coca Cola, Berger, PWC, Ujjivan, Reliance, BRLPS (Govt. of Bihar), Flipkart, L&T, Nestle, HDFC, ICICI, Annapurna, Deloitte, Hindustan Zinc, Lenskart, Krishi Vikas Sahakari Samiti (Ministry of Agriculture & Farmers Welfare), Colgate-Palmolive, Amazon, ITC, Zomato, OYO, Asian Paints, Chola, Diageo, Mother Dairy etc. | |||
Alumni Placed in Top Companies:
| Course Pursued | Name of Alumni | Job Role | Current Company Name |
|---|---|---|---|
| PGDM | Kushagra Shrivastava | Senior Manager | Bank of America (US) |
| Shivam Agrawal | Director | Standard Oil Company (US) | |
| Kashmina | Circle Head | Mahindra Finance | |
| Kuldeep Singh | COO | Rentokil Initial (UK) | |
| Ankit Barnie | Manager Supply Chain | Nestle | |
| Nishant Goyal | State Head | Adani Wilmar | |
| Gulbarg Torani | MD-CEO | Philips | |
| Neeraj Gupta | Branch Manager | HDFC Bank | |
| Decsh Khandelwal | ZCM | Axis Bank | |
| Shalu Gupta | Area Executive | ITC | |
| Vaibhav Tiwari | Senior Manager | Procter & Gamble | |
| Rakesh Kumar Vyas | Senior Manager | SONY | |
| Amit Prasad | Senior Manager | Panasonic | |
| Vini Somanth | Head Talent Management | NBC | |
| Manoj Shukla | Branch Manager | Samsonite | |
| Yogendra Singh | State Head | Pidilite | |
| Ishan Sharma | Area Manager | TVS | |
| Shaibal Chatterjee | Sr. Lead, Economic Empowerment | Hindustan Unilever Ltd. | |
| Swati Sharma | Senior Consultant | Ernst & Young | |
| Jasmit Singh | Vice President | TPI Polene, Thailand | |
| Gajendra Singh | Asst. Vice President | eNiveshan | |
| PGDM-RM | Arohant Lunkad | Senior Manger | Deloitte |
| Hemant Phogwal | Divisional Manager | BHARAT Financial Inclusion Ltd. | |
| Daman Kumar | President | MGI | |
| Dhiraj Agarwal | Sr. Vice President | SMFG India Credit | |
| Ayushi Mishra | Management Consutlant | NABARD |




