| Course | Duration | Qualification | Upper Age Limit | Intake |
|---|---|---|---|---|
| B.Sc in Hospitality and Hotel Administration | 3 Years | 10+2 or equivalent | 22 | 243 |
| Diploma Course in Food Production | 1.6 Years | 10+2 pass | 25 | 40 |
| PG Diploma in Accommodation Operation & Management | 1.6 Years | Graduation in any stream with English as a subject | 25 | 47 |
| Craftsmanship Course in Food Production | 1.6 Years | 10th class pass of 10+2 | 25 | 40 |
| Craftsmanship Course in Food and Beverage Services | 24 Weeks | 10th class pass of 10+2 | 25 | 40 |
Apart from this, the Ministry of Tourism implemented the Hunnar Se Rozgar program through the Institute of Hotel Management for social upliftment and employment of the youth. Under Hunnar Se Rozgar program, the following courses are offered :
- Six-week full-time course in Food & Beverage Service
- Six-week full-time course in Housekeeping Utility
- Eight-week full-time course in Food Production (Cookery)
-
Eight-week full-time course in Bakery and Patisserie
Skills Certification Program
- Six days skill certification course for cooks
- Six days skill certification course for waiters
The detailed fee structure for various courses of IHM, Bhubaneswar is given below :
For B.Sc in Hospitality and Hotel Administration
| Particulars | First Year | Second Year | Third Year | |||
|---|---|---|---|---|---|---|
| 1st Sem. | 2nd Sem | 3rd Sem. | 4th Sem. | 5th Sem. | 6th Sem. | |
| Admission Fee (IHM) | 1,500 | Nil | Nil | Nil | Nil | Nil |
| Enrollment Fee (NCHMCT) one time | 1,800 | Nil | Nil | Nil | Nil | Nil |
| Tuition Fee (IHM) | 39,700 | 39,700 | 40,600 | 40,600 | 46,600 | 46,600 |
| Soft Skill Expenses | Nil | Nil | Nil | Nil | 300 | Nil |
| IGNOU Fee (IGNOU) | 12,700 | Nil | 12,700 | Nil | 4,500 | Nil |
| Examination Fee (IHM/NCHMCT) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Student Activity Fee | 2,500 | Nil | 2,500 | Nil | 2,500 | Nil |
| Caution Money Fee (Refundable) | 6,500 | Nil | Nil | Nil | Nil | Nil |
| GRAND TOTAL | 67,200 | 42,200 | 58,300 | 43,100 | 64,600 | 49,100 |
Confused about admission in Institute of Hotel Management Catering Technology & Applied Nutrition Bhubaneswar?Talk to our expert counsellors – it's free.




